Land Bank Board Meetings are televised live on the Pittsburgh City Cable Channel and recorded for future viewing on the City Channel. They can also be viewed on the City’s YouTube Channel. You can view the agenda and minutes of past board meetings below.
| 2026 Meetings | ||
|---|---|---|
| Date | Agenda | Minutes |
| January 09, 2026 | No Meeting | No Meeting |
| February 13, 2026 | ||
| March 13, 2026 | ||
| April 10, 2026 | ||
| May 8, 2026 | ||
| June 12, 2026 | ||
| July 10, 2026 | ||
| August 14, 2026 | ||
| September 11, 2026 | ||
| October 9, 2026 | ||
| November 13, 2026 | ||
| December 11, 2026 | ||
| 2025 Meetings | ||
|---|---|---|
| Date | Agenda | Minutes |
| January 10 2025 | No Meeting | No Meeting |
| February 14 2025 | Feb Agenda | Feb Minutes |
| March 14 2025 | March Agenda | March Minutes |
| April 11 2025 | April Agenda | April Minutes |
| May 9 2025 | May Agenda | May Minutes |
| June 13 2025 | June Agenda | June Minutes |
| July 11 2025 | July Agenda | July Minutes |
| August 8 2025 | No Meeting | No Meeting |
| September 12 2025 | September Agenda | September Minutes |
| October 10 2025 | No Meeting | No Meeting |
| November 14 2025 | November Agenda | November Minutes |
| December 12 2025 | December Agenda | |
